Rs 312,000.00
Category : Roux Ultra Series (IP54)
Availability : In Stock
| SPECIFICATION | |
|---|---|
| Phase | 1-Phase |
| Maximum PV Input Power | 15000 W |
| Rated Output Power | 10500 W |
| Maximum Solar Charging Current | 160 A |
| GRID-TIE OPERATION - PV INPUT(DC) | |
| Nominal DC Voltage/Maximum DC Voltage | 360 VDC/500 VDC |
| Maximum DC Open Circuit Voltage | 500Vdc |
| Maximum DC Voltage | 90~450 VDC |
| Number of MPPT Trackers/Maximum Input Current | 32A/18A |
| GRID OUTPUT(AC) | |
| Nominal Output Voltage | 220/230/240 VAC |
| Output Voltage Range | 195.5-253 VAC |
| Nominal Output Current | 47.72A |
| Power Factor | >0.99 |
| Feed-in Grid Frequency Range | 49~51±Hz |
| EFFICIENCY | |
| Maximum Conversion Efficiency (Solar to AC) | 98% |
| TWO LOAD OUTPUT POWER(V2.0) | |
| Full Load | 10500 W |
| Maximum Main Load | 10500 W |
| Maximum Second Load(battery mode) | 2040~7140W |
| Main Load Cut Off Voltage | 52 VDC |
| Main Load Return Voltage | 54 VDC |
| OFF-GRID OPERATION - AC INPUT | |
| AC Start-up Voltage/Auto Restart Voltage | 120-140 VAC/180 VAC |
| Acceptable Input Voltage Range | 90-280 VAC or 170-280 VAC |
| Maximum AC Input Current | 47.72A |
| Nominal operating frequency | 50/60Hz |
| Surge power | 22000W |
| BATTERY MODE OUTPUT(AC) | |
| Nominal Output Voltage | 220/230/240 VAC |
| Output Waveform | PURE SINE WAVE |
| Efficiency(DC to AC) | 94% |
| BATTERY & CHARGER | |
| Nominal DC Voltage | 48 VDC |
| Maximum Charging Current (Solar to AC) | 160A |
| Maximum AC Charging Current | 160A |
| GENERAL | |
| Communication Port | BMS - RS485 Wi-Fi - RS232 |
| Operating Temperature | -10~50°C |
| Operating Temperature | -10~50°C |
| PHYSICAL | |
| Net Weight(kgs) | 15.9 |
| Dimension H x W x D(mm) | 576 x 481 x 166mm |
Copyright © 2026 ZIEWNIC. All rights reserved.