Rs 0.00
Category : Z-BOX European (Lithium Battery)
Availability : Out of Stock
SPECIFICATION | |
---|---|
Battery type | LiFePO4 |
Nominal Capacity | 100Ah |
Nominal Voltage | 12.8 V |
Operting Voltage | 11.2 V ~ 14.6 V |
Nominal Energy | 1.28kWh |
Scalability | Max. 4 units in series(51.2V) & Max. 10 units in parallel |
Charge Current (Max. Continuous) | 100A |
Charge Current (Peak) | 200A (10 sec) |
Discharge Current (Max. Continuous) | 100A |
Discharge Current (Peak) | 200A (10 sec) |
Recommend Depth Of Discharge | 80% DoD |
Dimension W x D x H (mm) | 310 x 160 298 |
Weight (kgs) | 11 |
Case Material | ABS+PC |
LED Indicator | LED (SOC, working, protection) & Buzzer |
Communication | Hardware BMS |
IP Rating of Enclosure | IP20 |
Operating Temperature | Charge : 0~55°C, Discharge : -20°C~55°C |
Storage Temperature | 0~35°C |
Relative Humidity | 95% |
Altitude | <2000m |
Life Cycle | >8000 (25°C ± 2°C, 0.2 Charging and Discharging, 80%DOD, 70%EOL ) |
Certification | UN38.3, MSDS |
Installation | Floor-Mounted, Stack-Mounted |
Copyright © 2025 ZIEWNIC. All rights reserved.