| SPECIFICATION | |
|---|---|
| Battery Type | LiFePO4 |
| Normal Battery Voltage (VDC) | 25.6V |
| Normal Cpacity (25C, 0.2C) (WH) | 5632WH |
| Voltage Window (VDC) | 22.4~29.2V |
| Folar Charge Voltage (VDC) | 27.6V |
| Max. Continue Discharge Current (A) | 150 |
| Max. Pulse Discharge Current (A) | 200A 30Sec. |
| Max. Continue Charge Current (A) | 100 |
| Case Design | Powerwall Design |
| Cycle Life (+25C 0.2 80%DOD) | >3000 Cycles (Optional for >5000 Cycles with 5 Years Warranty) |
| Cell Equalizer Current (A) | 1~5A Max |
| Terminal | M8 |
| Storage Temperature | 0°C~30°C |
| Storage Duration | 6 months at 25°C |
| Safety Standard | UN38.3, IEC62619, MSDS,CE |
| IP Degree | IP20 |
| PROTECTION | |
| Protection | Over Charge Protection,over Discharge Protection, Over Current Protection, Short Circuit Protection, Over Temperature Protection |
| AMN | ENT | |
| Noise (dB) | <40dB (1 Meter) |
| Working Temperature | -10°C~+50°C |
| Humidity | 0~95% (no condensation) |
| Sea Level (m) | -1500 |
| DIMENSION | |
| L x W x H (Product Size) mm | L550 * W375 * H227 |
| L x W x H (Product Size) mm | L668 * W666 * H255 |
| Weight (NW Kg) | 73.0Kg |
| Weight (GW Kg) | 74.0Kg |
Copyright © 2025 ZIEWNIC. All rights reserved.