| SPECIFICATION | |
|---|---|
| Case design | Floor Standing / Wall Mount |
| Battery Type | LiFePO4 |
| Normal Battery Voltage (VDC) | 25.6V |
| Normal Capacity (25 C 0.2C) (Ah) | 280A |
| Normal Capacity (25C, 0.2C) (WH) | 7168WH |
| Standard Charge Voltage / Power | 28.0V / 2800W |
| Operation Voltage range / Cut-Off / Battery Full | 22V ~ 27V |
| Max. Continue Discharge Current (A) | 200A |
| Parallels Function | Support 16 Units in Parallels |
| Max. Continue Charge Current (A) | 200A |
| Cells brand / Cycle Life | >8000 Cycles (80% DOD) |
| Charging Temperature Range / Discharging | 0~65°C / -20~65°C |
| Wi-Fi Module | Built-In |
| Storage Temperature | 0°C~30°C |
| IP Degree | IP21 |
| Storage duration | 3 Months at 25°C |
| Safety standard | UN38.3, MSDS |
| Communication Port (Optional) | RS485, RS232, CAN |
| PROTECTION | |
| Protection | Over Charge Protection, over Discharge Protection, Over Current Protection, Short Circuit Protection, Over Temperature Protection |
| DIMENSION | |
| LxWxH mm | 490*610*150mm |
| Weight (GW Kg) | 50 Kg |
Copyright © 2026 ZIEWNIC. All rights reserved.