Rs 0.00
Category : TriPower 3 Phase ON Grid Inverter Series
Availability : Out of Stock
Max DC Power (W) | |
---|---|
Max DC Power (W) | 15000 |
Max DC Voltage VDC) | 1000 |
Min Working Voltage (VDC) | 250 |
MPPT Voltage range (VDC) | 250~850 |
Max Input Current / Per String (A) | 16/16 |
Number of MP Trackers | 2 |
Strings Per MP Trackers | 1 |
AC SIDE / OUTPUT PARAMETERS | |
AC Nominal Power W | 10000 |
Max AC apparent Power (VA) | 11000 |
Max output current (A) | 17 |
Nominal AC output | 50/60 Hz; 400Vac |
AC output range | 45/55 Hz; 280 ~ 490Vac (Adi) |
Power factor | 0.8 Leading... 0.8 Laging |
Harmonics | <5% |
Grid type | 3 W/N/PE |
EFFICIENCY | |
Max Efficiency | 98.4% |
Euro Efficiency | 97.9% |
MPPT Efficiency | 99.9% |
SAFETY & PROTECTION | |
DC Reverse-Polarity Protection | Yes |
DC Breaker | Yes |
DC/AC SPD | Yes |
Leakage Currect Protection | Yes |
Insulation Impedance Detection | Yes |
Residual Current Protection | Yes |
GENERAL SPECIFICATIONS | |
Operating Temerature Range | -25 ~ +60 |
Degree of Protection | IP65 |
Cooling Concept | Natural Convection |
Topology | Transformerless |
Display | LCD |
Humidity | 0-95%, No Condensation |
Communication | Standard WIFI; RS485 (Optional) |
Warranty | 5 Years (Terms & Condition Apply) |
Certificates and Approvals | CE, EN50549, CQC, VDE-ARON4105, VDE0126-1-1, AS4777, IEC62116, IEC61000, IEC62109 |
Copyright © 2024 ZIEWNIC. All rights reserved.