Rs 0.00
Category : Sun Series
Availability : Out of Stock
SPECIFICATION | |
---|---|
Max DC Power (W) | 22500 |
Max DC Voltage VDC) | 1000 |
Min Working Voltage (VDC) | 250 |
MPPT Voltage range (VDC) | 250~850 |
Max Input Current / Per String (A) | 26 / 18A |
Number of MP Trackers | 2 |
Strings Per MP Trackers | 3 |
AC SIDE / OUTPUT PARAMETERS | |
AC Nominal Power W | 15000 |
Max AC apparent Power (VA) | 17000 |
Max output current (A) | 23 |
Nominal AC output | 50/60 Hz; 400Vac |
AC output range | 45/55 Hz; 280 ~ 490Vac (Adi) |
Power factor | 0.8 Leading... 0.8 Laging |
Harmonics | < 1.5% |
Grid type | 3 W/N/PE |
EFFICIENCY | |
Max Efficiency | 98.5% |
Euro Efficiency | 98.0% |
MPPT Efficiency | 99.9% |
SAFETY & PROTECTION | |
DC Reverse-Polarity Protection | Yes |
DC Breaker | Yes |
DC/AC SPD | Yes |
Leakage Current Protection | Yes |
Leakage Current Protection | Yes |
Residual Current Protection | Yes |
GENERAL | |
Operating Temperature Range | -25 ~ +60 |
Degree of Protection | IP65 |
Cooling Concept | Natural Convection |
Topology | Transformerless |
Display | LCD |
Humidity | 0-95%, No Condensation |
Communication | Standard WIFI; RS485 (Optional) |
Warranty | 5 YEAR MANUFACTURING FAULT & 5 YEAR SERVICE |
Certificates and Approvals | CE, EN50549, CQC, VDE-ARON4105, VDE0126-1-1, AS4777, IEC62116, IEC61000, IEC62109 |
Copyright © 2024 ZIEWNIC. All rights reserved.