Rs 72,000.00
Rs 67,000.00
Category : Max Series
Availability : In Stock
SPECIFICATION | |
---|---|
Rated Power | 1500W |
AC Input | |
AC Input | 230 VAC |
Voltage | 170~280 VAC (For Personal Computer) |
Selectable Voltage Range | 170~280 VAC (For Personal Computer) |
Frequency Range | 50 HZ / 60 HZ (Auto Sensing) |
AC OUTPUT | |
AC Voltage Regulation | 230 VAC + 5% |
Surge Power | 1500 VA |
Efficiency (Peak) PV to INV | 97% |
Efficiency (Peak) Battery to Inv | 94% |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
BATTERY AND AC CHARGER | |
Battery Voltage | 12 VDC |
Floating Charge Voltage | 13.7 VDC |
Overcharge Protection | 14 VDC |
Maximum AC Charge Current | 60A |
SOLAR CHARGER | |
Maximum PV Array Power | 2500W |
MPPT Range @ Operating Voltage | 30-320 VDC |
Maximum PV Array Open Circuit Voltage | 400 VDC |
Maximum Charge Current | TRUE (MPPT) 100A |
Maximum PV Input Current | 18A |
Maximum Efficiency | 98% |
PHYSICAL | |
Communication Interface | RS485/CAN |
OPERATING ENVIRONMNET | |
Humidity | 5% to 95% Relative Humidity (Non~Condensing) |
Operating Temperature | 0°C~50°C |
Storage Temperature | -15°C-~60°C |
Copyright © 2024 ZIEWNIC. All rights reserved.