Rs 172,000.00
Rs 127,000.00
Category : Z5 Series
Availability : Out of Stock
| SPECIFICATION | |
|---|---|
| Phase | 1-Phase |
| Maximum PV Input Power | 8500W |
| Rated Output Power | 6500W |
| Maximum Solar Charging Current | 180A |
| GRID TIE OPERATION | |
| PV INPUT ( DC ) | |
| Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC |
| Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC |
| Maximum DC Voltage | 90~450VDC |
| Number of MPPT Trackers/Maximum Input Current | TWO PV PORT PARALLEL BASED 32A |
| GRID OUTPUT ( AC ) | |
| Nominal Output Voltage | 220/230/240VAC |
| Output Voltage Range | 195.5~253VAC |
| Nominal Output Current | 29A |
| Power Factor | >0.99 |
| Feed-in Grid Frequency Range | 49~51±1Hz |
| EFFICIENCY | |
| Maximum Conversion Efficiency( Solar to AC) | 98% |
| TWO LOAD OUTPUT POWER(V2.0) | |
| Full Load | 6500W |
| Maximum Main Load | 6500W |
| Maximum Second Load(battery mode) | 2166W |
| Main Load Cut Off Voltage | 44VDC |
| Main Load Return Voltage | 54VDC |
| OFF-GRID OPERATION | |
| AC Input | |
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC |
| Acceptable Input Voltage Range | 120-140VAC/180VAC |
| Maximum AC Input Current | 40A |
| Nominal operating frequency | 50/60Hz |
| Surge power | 13000W |
| BATTERY MODE OUTPUT ( AC ) | |
| Nominal Output Voltage | 220/230/240VAC |
| Output Waveform | Pure Sine Wave |
| Efficiency(DC to AC) | 98% |
| BATTERY & CHARGER Nominal DC Voltage | 48VDC |
| Maximum Charging Current (Solar to AC) | 180A |
| Maximum AC Charging Current | 100A |
| GENERAL | |
| PHYSICAL | |
| Dimension, D X W X H(mm) | 420*310*110 |
| Net Weight(kgs) | 14.2 |
| ENVIRONMENT | |
| Operating Temperature. | -10~50°C |
Copyright © 2025 ZIEWNIC. All rights reserved.