Rs 0.00
Category : Z-BOX European (Lithium Battery)
Availability : Out of Stock
SPECIFICATION | |
---|---|
Case design | Floor Standing / Wall Mount |
Battery Type | LiFePO4 |
Normal Battery Voltage(Vdc) | 51.2V |
Normal Capacity (25 C 0.2C) (Ah) | 100A |
Normal Capacity (25C 0.2C) (WH) | 5120WH |
Standard Charge Voltage / Power | 56.0V / 5600W |
Operation Voltage range / Cut-Off / Battery Full | 44.8V ~ 58.4V |
Max Continuous Discharge Current(A) | 100A |
Parallels Function | Support 16 Units in Parallels |
Max Continuous Charge Current(A) | 100A |
Cells brand / Cycle Life | BYD >8000 Cycles (80% DOD) |
Charging Temperature Range / Discharging | 0~65°C / -20~65°C |
Wi-Fi Module | Built-In |
Storage temperature | 0°C ~ 30°C |
IP degree | IP54 |
Storage duration | 3 Months at 25°C |
Safety standard | UN38.3, MSDS |
Communication Port (Optional) | RS485, RS232, CAN |
PROTECTION | |
Protection | Over Charge Protection, Over Discharge protection, Over Current Protection, Short Circuit Protection, Over Temperature Protection |
DIMENSION | |
LxWxH (mm) | 480*600*150mm |
Weight(GW Kg) | 48 KG |
Copyright © 2024 ZIEWNIC. All rights reserved.