SPECIFICATION | |
---|---|
Max DC Power (W) | |
Max. DC Voltage (VDC) | 30000 |
Min. Working Voltage (VDC) | 1000 |
MPPT Voltage Range (VDC) | 250 |
Max. Input Current / Per String (A) | 250-850 |
Numbers of MPPT Tracker | 26 / 26 |
String per MPPT Tracker | 2 |
OUTPUT (AC SIDE) | |
AC Nominal Power (W) | 20000 |
Max. AC Apparent Power (VA) | 22000 |
Max. Output Current (A) | 30 |
Nominal AC Output | 50 / 60 Hz; 400VAC |
AC Output Range | 45 / 55 Hz; 280~490VAC (Adj) |
Power Factor | 0.8 Leading... 0.8 Lagging |
Harmonics | <1.5% |
Grid Type | 3 W / N / PE |
EFFICIENCY | |
Max. Efficiency | 98.6 % |
Euro. Efficiency | 98.1 % |
MPPT Efficiency | 99.9% |
SAFETY & PROTECTION | |
DC Reverse Polarity Protection | Yes |
DC Breaker | Yes |
DC /AC SPD | Yes |
Leakage Current Protection | Yes |
Insulation Impedance Detection | Yes |
Residual Current Protection | Yes |
GENERAL | |
Operating Temperature Range | -25 ~ +60 |
Degree of Protection | IP65 |
Cooling Concept | Natural Convection |
Topology | Transformerless |
Display | LCD |
Humidity | 0-95% Non Condensation |
Communication | Standard Wi-Fi / Rs485 (Optional) |
Warranty | 5 Year (Terms & Condition Apply) |
Copyright © 2025 ZIEWNIC. All rights reserved.