Rs 118,900.00
Rs 87,000.00
Category : Z5 Series
Availability : In Stock
SPECIFICATION | |
---|---|
Rated Power | 3200VA |
AC Input | |
AC Input | 230 VAC |
Voltage | 170~280 VAC (For Personal Computer) |
Selectable Voltage Range | 90~280VAC (For Home Appliances) |
Frequency Range | 50 HZ / 60 HZ (Auto Sensing) |
AC OUTPUT | |
AC Voltage Regulation | 230 VAC + 5% |
Surge Power | 6000 VA |
Efficiency (Peak) PV to INV | 97% |
Efficiency (Peak) Battery to INV | 94% |
TransferTime | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
BATTERY AND AC CHARGER | |
Battery Voltage | 24 VDC |
Floating Charge Voltage | 27 VDC |
Overcharge Protection | 33 VDC |
Maximum AC Charge Current | 60A |
SOLAR CHARGER | |
Maximum PV Array Power | 4000W |
MPPT Range @ Operating Voltage | 90-400 VDC |
Maximum PV Array Open Circuit Voltage | 430 VDC |
Maximum Charge Current | TRUE (MPPT) 100A |
Maximum PV Input Current | 18A |
Maximum Efficiency | 98% |
PHYSICAL | |
Communication Interface | RS323/GPRS/Wi-Fi |
OPERATING ENVIRONMNET | |
Humidity | 5% to 95% Relative Humidity (Non~Condensing) |
Operating Temperature | 0°C~55°C |
StorageTemperature | -15°C-~60°C |
Copyright © 2024 ZIEWNIC. All rights reserved.