SPECIFICATION | |
---|---|
Rated Power | 1500VA |
AC Input | |
Voltage | 230 VAC |
Selectable Voltage Range | 170~280 VAC (For Personal Computer) |
Frequency Range | 90~280VAC (For Home Appliances) |
AC OUTPUT | |
AC Output | 50 HZ / 60 HZ (Auto Sensing) |
AC Voltage Regulation | 230 VAC + 5% |
Surge Power | 1500 VA |
Efficiency (Peak) PV to INV | 97% |
Efficiency (Peak) Battery to Inv | 94% |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
BATTERY AND AC CHARGER | |
Battery Voltage | 12 VDC |
Floating Charge Voltage | 14 VDC |
Overcharge Protection | 16 VDC |
Maximum AC Charge Current | 60A |
SOLAR CHARGER | |
Maximum PV Array Power | 2500W |
MPPT Range @ Operating Voltage | 120-430 VDC |
Maximum PV Array Open Circuit Voltage | 500 VDC |
Maximum Charge Current | TRUE (MPPT) 100A |
Maximum PV Input Current | 18A |
Maximum Efficieny | 98% |
PHYSICAL | |
Communication Interface | RS323/GPRS/Wi-Fi |
OPERATING ENVIRONMNET | |
Humidity | 5% to 95% Relative Humidity (Non~Condensing) |
Operating Temperature | 0°C~55°C |
Storage Temperature | -15°C-~60°C |
Copyright © 2024 ZIEWNIC. All rights reserved.