Rs 0.00
Category : Lenox Series 2.0
Availability : Out of Stock
SPECIFICATION | |
---|---|
Rated Power | 6000VA /6000W |
PV INPUT | |
Max.power(kW) | 8 |
Max.DC voltage(V) | 599 |
MPPT voltage range(V) | 90~450 |
Max.input current(A) | 30 |
MPPT number/Max.input strings number | 1 / 2 |
AC OUTPUT (GRID-TIED) | |
Grid voltage/range(V) | 230/90-280(For Personal Computers);170~280(For Home Appliances) |
Frequency(Hz) | 50/60 |
PF | 0.8lagging-0.8leading |
THDi | <3% |
AC output topology | L+N+PE |
BATTERY | |
Battery Voltage Range (V) | 40~63 |
Max.charging voltage(V) | 63 |
Max.charge/discharge current(A) | 100/120 |
Battery Type | Lithium /Lead-acid |
UPS OUTPUT | |
Rated power (kw) | 6 |
Rated output voltage(V) | 220/230/240 |
Rated output current(A) | 27.2/27/25 |
Rated frequency (Hz) | 50/60 |
Transfer Time(ms) | <10 |
THDu | <10% |
Overload capacity | 5s > 110%load; 10s >≥101%~110% load |
PROTECTION & FEATURE | |
Anti-island protection | Yes |
Insulation monitoring | Yes |
Residual current monitoring | Yes |
Arc fault protection | Yes (Optional) |
Parallel function | Yes, 6 units |
Other protection | AC Over-Current, AC Over-Voltage, Over Temperature Protection |
GENERAL | |
Efficiency (peak) | 93% |
Degree of protection | IP65 |
Operation temperature | -25°C~50°C, >45°C derating smart cooling |
Cooling | Smart Cooling |
Relative humidity | 5~95%(non-condensing) |
Altitude | (>2000m Derating) |
Dimensions W x D x H(mm) | 345*197*661 |
Net Weight(KG) | 32 |
Isolation transformer | No |
Self-consumption(W) | <5 |
DISPLAY AND COMMUNICATION | |
Display | Touch screen |
Interface | Standard:RS232,CAN&RS485; Optional:WiFi,CT |
Safety standard | EN/IEC62109-1,EN/IEC62109-2 |
Copyright © 2024 ZIEWNIC. All rights reserved.