Rs 0.00
Category : Lenox Series 3.0 (L-SP / TP - HYBRID)
Availability : Out of Stock
SPECIFICATION | |
---|---|
Rated Power | 12000W |
PV INPUT | |
Max.power(KW) | 15600 |
Max.DC voltage(V) | 800 |
MPPT voltage range(V) | 200 - 650 |
Max.input current(A) | 26 + 13 |
Max.input strings number | 2+1 |
AC OUTPUT (GRID-TIED) | |
Grid voltage/range(V) | 230/400V (Three Phase) |
Frequency(Hz) | 50/60 |
PF | 0.8lagging-0.8leading |
THDi | <3% |
AC output topology | L+N+PE |
BATTERY | |
Battery Voltage Range (V) | 40~63 |
Max.charging voltage(V) | 63 |
Max.charge/discharge current(A) | 240/240 |
Battery Type | Lithium / Lead-acid / Tubuler |
UPS OUTPUT | |
Rated power (kw) | 12 |
Peak Power (Off Grid) | 2 Times of rated power 10Sec |
Rated output current(A) | 30 |
Rated frequency (Hz) | 50/60 |
Transfer Time(ms) | <10 |
THDu | <10% |
Overload capacity | 5s > 110%load; 10s >≥101%~110% load |
PROTECTION & FEATURE | |
Anti-island protection | Yes |
Insulation monitoring | Yes |
Residual current monitoring | Yes |
Arc fault protection | Yes (Optional) |
Parallel function | Yes, Multiple |
Parallel function | Yes, Multiple |
Other protection | AC Over-Current, AC Over-Voltage, Over Temperature Protection |
Other protection | AC Over-Current, AC Over-Voltage, Over Temperature Protection |
GENERAL SPECIFICATIONS | |
Efficiency (peak) | 99% |
Efficiency (peak) | 99% |
Degree of protection | IP65 |
Degree of protection | IP65 |
Operation temperature range (°C) | -40°C~60°C, >45°C derating |
Cooling | Smart Cooling |
Cooling | Smart Cooling |
Relative humidity | 5~95%(non-condensing) |
Relative humidity | 5~95%(non-condensing) |
Altitude | (>2000m Derating) |
Altitude | (>2000m Derating) |
Dimensions W x D x H(mm) | 446*486*256 |
Dimensions W x D x H(mm) | 446*486*256 |
EMC/Safety Regulation | IEC/EN 62109-1, IEC/EN62109-2, IEC/EN 61000-6-2, IEC/EN 61000-6-4 |
EMC/Safety Regulation | IEC/EN 62109-1, IEC/EN62109-2, IEC/EN 61000-6-2, IEC/EN 61000-6-4 |
Isolation transformer | No |
Isolation transformer | No |
Self-consumption(W) | <5 |
Self-consumption(W) | <5 |
DISPLAY AND COMMUNICATION | |
Display | Touch screen |
Interface | Standard:RS232,CAN&RS485; Optional:WiFi,CT |
Safety standard | EN/IEC62109-1,EN/IEC62109-2 |
Copyright © 2024 ZIEWNIC. All rights reserved.